Yosemite > Library >
Climber’s Guide to the High Sierra >
Index to Named Peaks >
Next: Index to Passes •
Contents
• Previous: References & Maps
A Climber’s Guide to the High Sierra (1954), edited by Hervey H. Voge
Index to Named Peaks
Abbot, Mt. | 114 |
Acker Pk. | 23 |
Adams Minaret | 100 |
Agassiz, Mt. | 171 |
Ahwiyah Point | 55 |
Ansel Adams, Mt. | 82 |
Arrowhead | 50 |
Arrow Peak | 214 |
Arrow Ridge | 214 |
Avalanche Pk. | 199 |
Bago, Mt. | 219 |
Baldwin, Mt. | 111 |
Balloon Dome | 107 |
Banner Pk. | 93 |
Barnard, Mt. | 256 |
Basin Mtn. | 128 |
Bath Mtn. | 23 |
Baxter, Mt. | 207 |
Bear Creek Spire | 117 |
Bear Dome | 120 |
Bedayan Minaret | 97 |
Bigelow Pk. | 23 |
Birch Mtn. | 219 |
Black Giant | 156 |
Black Kaweah | 282 |
Black Mtn. (north) | 23 |
Black Mtn. (south) | 209 |
Black Pk. | 82 |
Blackcap Mtn. | 136 |
Blacksmith Pk. | 22 |
Blacktop Pk. | 78 |
Bloody Mtn. | 109 |
Blue Canyon Pk. | 195 |
Bolton Brown, Mt. | 205 |
Bradley, Mt. | 235 |
Brewer, Mt. | 233 |
Broderick, Mt. | 58 |
Buena Vista Crest | 82 |
Burnt Mtn. | 195 |
Camiaca Pk. | 23 |
Candlelight, Mt. | 267 |
Cardinal Mtn. | 206 |
Carillon, Mt. | 257 |
Castle Cliffs | 49 |
Castle Domes | 215 |
Castle Pk. | 137 |
Cathedral Chimney | 65 |
Cathedral Pk. | 71 |
Center Basin Crags | 231 |
Center Mtn. | 23 |
Center Pk. | 244 |
Chamberlin, Mt. | 268 |
Charybdis | 156 |
Chittenden Pk. | 23 |
Chocolate Pk. | 182 |
Church Tower | 62 |
Cirque Mtn. | 23 |
Citadel, The | 158 |
Clarence King, Mt. | 216 |
Clark, Mt. | 83 |
Cleaver Pk. | 21 |
Clouds Rest | 54 |
Clyde Minaret | 98 |
Clyde Spires | 146 |
Cobra Turret | 194 |
Cockscomb Pk. | 72 |
Colby Mtn. | 24 |
Cold Mtn. | 24 |
Colosseum Mtn. | 207 |
Columbia Finger | 75 |
Columbine Pk. | 184 |
Comb Spur | 198 |
Conness, Mt. | 24 |
Corcoran Mtn. | 270 |
Cotter, Mt. | 217 |
Coyote Ridge | 181 |
Craig Pk. | 24 |
Crater Mtn. | 214 |
Crocker, Mt. | 106 |
Cross Mtn. | 233 |
Crown Mtn. | 137 |
Crown Point | 24 |
Crystal Crag | 109 |
Crystal Turret | 194 |
Dade, Mt. | 116 |
Dana, Mt. | 76 |
Darwin, Mt. | 143 |
Davis, Mt. | 92 |
Dawson Minaret | 97 |
Day Needle | 262 |
Deerhorn Mtn. | 240 |
Devil’s Crags | 159 |
Diamond Mesa | 245 |
Diamond Pk. | 208 |
Disappointment Pk. | 180 |
Discovery Pinnacle | 266 |
Diving Board | 55 |
Doghead Pk. | 25 |
Donohue Pk. | 78 |
Doodad, The | 18 |
Double Pk. | 107 |
Double Rock | 25 |
Dougherty Pk. | 213 |
Dragon Pk. | 209 |
Dragtooth, The | 18 |
Dunderberg Pk. | 25 |
Eagle Pk. (north) | 25 |
Eagle Pk. (Yosemite) | 46 |
Eagle Pks. (south) | 196 |
Eagle Scout Pk. | 279 |
East Spur | 242 |
East Vidette | 241 |
Echo Pks. | 73 |
Echo Ridge | 72 |
Ehrnbeck Pk. | 25 |
Eichorn Minaret | 98 |
Eisen, Mt. | 280 |
El Capitan | 42 |
El Capitan Gully | 42 |
El Corporale Turret | 193 |
El Commandante Turret | 193 |
Electra Pk. | 83 |
Emerald Pk. | 155 |
Emerson, Mt. | 128 |
Eocene Pk. | 22 |
Epidote Pk. | 25 |
Ericsson Crags | 238 |
Ericsson, Mt. | 236 |
Excelsior Mtn. | 25 |
Fairview Dome | 71 |
Fang Turret | 195 |
Fascination Turret | 191 |
Fin Dome | 218 |
Finger Pk. | 195 |
Finger Pks. | 25 |
Finger Rock | 136 |
Fiske, Mt. | 151 |
Fleming Mtn. | 136 |
Fletcher Pk. | 75 |
Florence, Mt. | 76 |
Florence Pk. | 280 |
Foerster Pk. | 84 |
Forsyth Pk. | 26 |
Four Gables | 125 |
Frustration Turret | 193 |
Gabb, Mt. | 118 |
Gabbro Pk. | 26 |
Gale Pk. | 84 |
Gardiner, Mt. | 217 |
Gayley, Mt. | 182 |
Genevra, Mt. | 236 |
Gibbs, Mt. | 76 |
Gilbert, Mt. | 147 |
Gillett, Mt. | 111 |
Giraud Pk. | 184 |
Glacier Point | 59 |
Glacier Point Terrace | 59 |
Glacier Ridge | 287 |
Goat Crest | 213 |
Goat Mtn. | 213 |
Goddard, Mt. | 152 |
Goethe, Mt. | 148 |
Goodale Mtn. | 219 |
Goode, Mt. | 147 |
Gould, Mt. | 209 |
Grand Dike, The | 196 |
Grand Mtn. | 26 |
Grand Sentinel | 199 |
Graveyard Pk. | 107 |
Gray Pk. | 84 |
Gregory’s Monument | 236 |
Grey Butte | 26 |
Grizzly Pk. | 57 |
Grouse Mtn. | 26 |
Gunsight | 66 |
Guyot, Mt. | 269 |
Haeckel, Mt. | 145 |
Hale, Mt. | 258 |
Half Dome | 56 |
Hanna Mtn. | 26 |
Harrington, Mt. | 196 |
Harris’s Hangover | 62 |
Hennerville Pk. | 26 |
Henry, Mt. | 133 |
Hermit, The | 149 |
Higher Cathedral Spire | 64 |
Hilgard, Mt. | 118 |
Hitchcock, Mt. | 266 |
Hoffmann, Mt. | 27 |
Hogback Pk. | 196 |
Hooper, Mt. | 120 |
Hooper Pk. | 27 |
Hopkins, Mt. | 108 |
Horse Ridge | 84 |
Humphreys, Mt. | 125 |
Huntington, Mt. | 106 |
Hurd Pk. | 164 |
Hutchings, Mt. | 198 |
Huxley, Mt. | 151 |
Illilouette Fall | 59 |
Inconsolable Range | 182 |
Independence Pk. | 232 |
Indian Rock | 221 |
Iron Mtn. | 101 |
Irvine, Mt. | 267 |
Isberg Pk. | 84 |
Isoceles Pk. | 184 |
Izaak Walton, Mt. | 108 |
Jensen Minaret | 97 |
Joe Devel Pk. | 269 |
Johnson, Mt. | 147 |
Johnson Pk. | 75 |
Jordan, Mt. | 235 |
Junction Pk. | 232 |
Kat Pinnacle | 39 |
Kaweah, Mt. | 284 |
Kearsarge Pk. | 222 |
Kearsarge Pinnacles | 243 |
Keeler Needle | 262 |
Kehrlein Minaret | too |
Keith, Mt. | 232 |
Kendrick Pk. | 27 |
Ken Minaret | 100 |
Kennedy Mtn. | 196 |
Kern Point | 285 |
Kern Ridge | 285 |
Kettle Dome | 191 |
Kettle Pk. | 27 |
Keyes Pk. | 27 |
Kid Pk. | 213 |
King Spur | 216 |
Koip Crest | 77 |
Koip Pk. | 77 |
K-P Pinnacle | 42 |
Kuna Crest | 77 |
Kuna Pk. | 76 |
Lamarck, Mt. | 143 |
Langille Pk. | 157 |
Langley, Mt. | 270 |
Laurel Mtn. | 109 |
Leaning Chimney | 67 |
Leaning Tower | 67 |
LeConte Gully | 57 |
LeConte, Mt. | 269 |
Leevining Pk. | 27 |
Lembert Dome | 27 |
Leonard Minaret | 96 |
Lewis, Mt. | 76 |
Lion Rock | 278 |
Lippincott, Mt. | 279 |
Lone Pine Pk. | 268 |
Long Mtn. | 84 |
Lookout Pk. | 198 |
Lookout Point | 220 |
Loper Pk. | 136 |
Lost Arrow | 47 |
Lost Brother | 61 |
Lower Brother | 43 |
Lower Cathedral Rock | 66 |
Lower Cathedral Spire | 63 |
Lower Yosemite Fall | 46 |
Lyell, Mt. | 78 |
Maclure, Mt. | 79 |
Madera Pk. | 84 |
Major General, The | 271 |
Mallory, Mt. | 267 |
Mammoth Rock | 108 |
Mammoth Pk. | 77 |
Marion Pk. | 212 |
Matterhorn Pk. | 17 |
Matthes Crest | 74 |
Maxson Dome | 136 |
McAdie, Mt. | 266 |
McGee, Mt. | 153 |
McGee Mtn. | 111 |
Mendel, Mt. | 149 |
Merced Pk. | 85 |
Merriam Pk. | 122 |
Michael Minaret | 99 |
Michael’s Pinnacle | 283 |
Michie Pk. | 28 |
Middle Brother | 45 |
Middle Cathedral Rock | 65 |
Middle Palisade | 179 |
Midway Mtn. | 277 |
Milestone Mtn. | 277 |
Mills, Mt. | 114 |
Mineral Pk. | 288 |
Minster, The | 240 |
Miter, The | 269 |
Mono Dome | 28 |
Mono Rock | 120 |
Monument Ridge | 28 |
Morgan, Mt. (north) | 111 |
Morgan, Mt. (south) | 124 |
Morrison, Mt. | 110 |
Muir, Mt. | 265 |
Muriel Pk. | 148 |
Needham Mtn. | 286 |
Newcomb, Mt. | 268 |
North Dome | 198 |
North Guard | 233 |
North Mtn. | 198 |
North Palisade | 174 |
North Pk. | 28 |
Obelisk | 190 |
Observation Pk. | 210 |
Ottoway Pk. | 86 |
Page Pks. | 28 |
Palisade Crest | 178 |
Panorama Cliff | 58 |
Parker Pk. | 77 |
Parsons Pk. | 75 |
Penny Pinnacle | 65 |
Perkins, Mt. | 207 |
Peter Pk. | 154 |
Pettit Pk. | 28 |
Phantom Pinnacle | 61 |
Pickering, Mt. | 268 |
Picket Guard Pk. | 284 |
Pilot Knob | 127 |
Pinchot, Mt. | 213 |
Pincushion Pk. | 107 |
Pinnacles, The | 122 |
Pinnacle Ridge | 263 |
Piute Crags | 128 |
Piute Mtn. | 28 |
Polly Dome | 29 |
Post Pk. | 86 |
Potato Masher | 60 |
Powell, Mt. | 146 |
Prater, Mt. | 205 |
Price Pk. | 29 |
Pulpit Rock | 68 |
Pyramid Pk. | 214 |
Quarry Pk. | 29 |
Quarter Domes | 54 |
Rafferty Pk. | 75 |
Ragged Pk. | 29 |
Rainbow Mtn. | 280 |
Rambaud Pk. | 159 |
Raymond, Mt. | 86 |
Recess Pk. | 118 |
Red and White Mtn. | 106 |
Red Kaweah | 283 |
Red Mtn. (north) | 111 |
Red Mtn. (south) | 135 |
Red Pk. (north) | 29 |
Red Pk. (south) | 86 |
Red Point | 212 |
Red Slate Mtn. | 105 |
Red Spur | 284 |
Red Top | 86 |
Regulation Pk. | 29 |
Reinstein, Mt. | 135 |
Rice Minaret | 98 |
Richardson Pk. | 29 |
Riegelhuth Minaret | 100 |
Ritter, Mt. | 93 |
Rixford, Mt. | 218 |
Rixon’s Pinnacle | 46 |
Robinson Pk. | 29 |
Rodgers Pk. | 86 |
Rostrum, The | 68 |
Round Mtn. | 81 |
Round Valley Pk. | 123 |
Royal Arches | 50 |
Royce Pk. | 122 |
Ruskin, Mt. | 211 |
Russell, Mt. | 257 |
Saddle Mtn. | 107 |
Saurian Crest | 30 |
Sawblade, The | 21 |
Sawmill Point | 220 |
Sawtooth Pk. | 280 |
Scylla | 155 |
Second Kaweah | 284 |
Senger, Mt. | 120 |
Sentinel Dome | 198 |
Sentinel Rock | 60 |
Seven Gables | 121 |
Sharktooth Pk. | 107 |
Sheep Pk. | 30 |
Shepherd Crest | 30 |
Shinn, Mt. | 136 |
Sill, Mt. | 177 |
Silver Pk. | 107 |
Silver Spur | 195 |
Silver Turret | 195 |
Simmons Pk. | 76 |
Slide Mtn. | 30 |
Slide Pk. | 195 |
Snow Pk. | 30 |
South Guard | 237 |
Spanish Mtn. | 190 |
Spencer, Mt. | 151 |
Sphinx, The | 199 |
Split Mtn. | 205 |
Split Pinnacle | 43 |
Squaretop | 283 |
Stag Dome | 198 |
Stanford, Mt. (north) | 106 |
Stanford, Mt. (south) | 242 |
Stanford Point | 67 |
Stanton Pk. | 30 |
Starr, Mt. | 106 |
Starr King, Mt. | 58 |
Starr Minaret | 100 |
State Pk. | 212 |
Stewart, Mt. | 278 |
Striped Mtn. | 206 |
Sugarloaf | 181 |
Suicide Ridge | 30 |
Sunnyside Bench | 47 |
Table Mtn. (north) | 163 |
Table Mtn. (south) | 277 |
Tawny Point | 253 |
Tehipite Dome | 191 |
Temple Crag | 183 |
Tenaya Canyon | 53 |
Tenaya Pk. | 71 |
Third Needle | 262 |
Thompson, Mt. | 147 |
Thor Pk. | 263 |
Three Teeth, The | 18 |
Thumb, The | 181 |
Thunderbolt Pk. | 173 |
Thunder Mtn. | 234 |
Tioga Crest | 30 |
Tioga Pk. | 31 |
Tombstone, The | 120 |
Tom, Mt. | 128 |
Tower Pk. | 31 |
Triple Divide Pk. (north) | 87 |
Triple Divide Pk. (south) | 278 |
Trojan Pk. | 256 |
Tunemah Pk. | 195 |
Tunnabora Pk. | 256 |
Tuolumne Pk. | 31 |
Turner Minaret | 97 |
Turret Pk. | 121 |
Twin Pks. | 17 |
Tyndall, Mt. | 253 |
Unicorn Pk. | 72 |
University Pk. | 230 |
Victoria Pk. | 31 |
Vogelsang Pk. | 75 |
Volcanic Cone | 137 |
Volcanic Knob | 118 |
Volcanic Ridge | 100 |
Volunteer Pk. | 31 |
Walker Mtn. | 31 |
Wallace, Mt. | 146 |
Waller Minaret | 95 |
Ward Mtn. | 135 |
Warren, Mt. | 31 |
Washington Column | 51 |
Watkins Gully | 53 |
Watkins Pinnacles | 53 |
Wells Pk. | 31 |
West Arrowhead Chimney | 49 |
West Pk. | 32 |
West Spur Pk. | 240 |
West Vidette | 240 |
Whaleback | 287 |
Wheel Mtn. | 159 |
White Mtn. | 32 |
White Tower, The | 131 |
Whitney, Mt. | 258 |
Whorl Mtn. | 32 |
Wildcat Point | 32 |
Williamson, Mt. | 253 |
Winchell, Mt. | 172 |
Window Pk. | 215 |
Windy Cliff | 210 |
Windy Pk. | 212 |
Windy Point | 212 |
Wood, Mt. | 77 |
Woodworth, Mt. | 162 |
Wotan’s Throne | 266 |
Wren Pk. | 196 |
Wynne, Mt. | 213 |
Yosemite Point Buttress | 48 |
Yosemite Point Couloir | 48 |
Young, Mt. | 258 |
Next: Index to Passes •
Contents
• Previous: References & Maps
http://www.yosemite.ca.us/library/climbers_guide/index_named_peaks.html