| Online Library: | Title | Author | California | Geology | History | Indians | Muir | Mountaineering | Nature | Management |
Yosemite > Library > 1905 Indian Census > Summary of Indian Census >
Next: Madera County • Contents • Previous: Introduction
| County | Without land. | Owning land. | Mixed bloods. | |||
| Heads of families. | Number. | Heads offamilies. | Number. | Heads offamilies. | Number. | |
| Alameda | 18 | 42 | 1 | 1 | ||
| Alpine | 28 | 113 | 13 | 42 | ||
| Amador | 39 | 130 | 10 | 34 | 4 | 19 |
| Butte | 62 | 202 | 26 | 80 | 8 | 44 |
| Calaveras | 28 | 94 | 1 | 7 | 4 | |
| Colusa | 42 | 124 | 1 | 8 | ||
| Del Norte | 58 | 186 | 15 | 47 | 8 | 30 |
| Ed Dorado | 51 | 217 | 5 | 9 | 11 | 32 |
| Fresno | 117 | 363 | 29 | 110 | 4 | 24 |
| Glenn | 23 | 54 | 2 | 8 | ||
| Humboldt | 108 | 389 | 54 | 170 | 6 | |
| Inyo | 232 | 766 | 65 | 240 | 3 | 21 |
| Kern | 71 | 364 | 5 | 39 | ||
| Kings | 28 | 85 | 4 | 13 | ||
| Lake | 67 | 233 | 89 | 263 | 3 | 15 |
| Lassen | 30 | 74 | 80 | 302 | 1 | 2 |
| Madera | 104 | 427 | 9 | 30 | 11 | 35 |
| Marin* | 6 | 25 | ||||
| Mariposa | 39 | 126 | 2 | 3 | 16 | 54 |
| Mendocino | 172 | 618 | 64 | 213 | 2 | 9 |
| Merced* | 6 | 25 | ||||
| Modoc | 45 | 158 | 138 | 508 | ||
| Mono | 110 | 415 | 6 | 31 | 5 | |
| Monterey | 16 | 55 | 1 | 1 | 9 | 21 |
| Nevada | 27 | 75 | 1 | |||
| Placer | 28 | 98 | 2 | 7 | ||
| Plumas | 110 | 201 | 70 | 220 | 8 | 58 |
| Sacramento* | 11 | 50 | ||||
| San Benito* | 8 | 40 | ||||
| ____ | ____ | ____ | ____ | ____ | ____ | |
| 1684 | 5749 | 684 | 2338 | 96 | 428 | |
| County | Without land. | Owning land. | Mixed bloods. | |||
| Heads of families. | Number. | Heads offamilies. | Number. | Heads offamilies. | Number. | |
| San Joaquin* | 8 | 30 | ||||
| San Luis Obispo* | 17 | 70 | ||||
| San Mateo* | 3 | 15 | ||||
| Santa Cruz* | 16 | 60 | ||||
| Shasta | 113 | 350 | 141 | 412 | 21 | 90 |
| Sierra | 5 | 13 | 2 | 5 | ||
| Siskiyou | 132 | 475 | 22 | 114 | 24 | 142 |
| Sonoma | 98 | 378 | 1 | 7 | 1 | |
| Stanislaus* | 5 | 25 | ||||
| Sutter | 2 | 7 | ||||
| Tehama | 24 | 67 | 3 | 15 | 18 | 36 |
| Trinity | 23 | 55 | 22 | 85 | 38 | 106 |
| Tulare | 12 | 35 | 6 | 20 | 1 | 6 |
| Tuolumne | 32 | 115 | 2 | 13 | ||
| Yolo | 17 | 34 | 2 | 6 | ||
| Yuba | 11 | 50 | 1 | 3 | ||
| Estimated as not enumerated | 100 | 400 | ||||
| 618 | 2179 | 201 | 677 | 103 | 384 | |
| Totals sheet 1 | 1684 | 5749 | 684 | 2338 | 96 | 428 |
| Grand total | 2302 | 7928 | 885 | 3015 | 199 | 812 |
| Counties | Indians | Mixed bloods. | ||
| Heads of families. | Number. | Heads offamilies. | Number. | |
| Fresno | 26 | 69 | 3 | 11 |
| Humboldt | 43 | 188 | ||
| Kern | 41 | 169 | ||
| Mariposa | 14 | 49 | ||
| Madera | 64 | 276 | 5 | 12 |
| Siskiyou | 118 | 430 | 15 | 102 |
| ____ | ____ | ____ | ____ | |
| Totals | 306 | 1181 | 23 | 125 |
The following counties could not be visited on account of the special agent being called to Washington, and the figures given are from the census.
| County | Indians | Mixed bloods. | ||
| Heads of families. | Number. | Heads offamilies. | Number. | |
| Merced County | 6 | 25 | ||
| Sacramento County | 11 | 50 | ||
| San Joaquin County | 8 | 30 | ||
| San Luis Obispo County | 17 | 70 | ||
| San Mateo County | 3 | 15 | ||
| Santa Cruz County | 16 | 60 | ||
| Stanislaus County | 5 | 25 | ||
| Mario County | 6 | 25 | ||
| San Benito County | 8 | 40 | ||
| San Francisco, Santa Clara,
and Solano counties report no Indian settlements. | ||||
| It is estimated that about
400 Indians have failed of enumeration. | 100 | 400 | ||
| Heads of families | Number of persons | |
| Without land | 2302 | 7928 |
| Owning land | 885 | 3015 |
| ____ | ____ | |
| 3187 | 109 | |
| Mixed bloods | 199 | 812 |
| ____ | ____ | |
| 3386 | 11755 | |
| On forest reserves | 329 | 7206 |
| ____ | ____ | |
| 3715 | 12961 | |
| Not visited (count for
9 counties taken from 1900 census) | 340 | |
| Estimated as missed by Kelsey | 60 | |
| ====== | ||
| TOTAL | 13361 | |
*Not visited; figures taken from 1900 census
Next: Madera County • Contents • Previous: Introduction
| Online Library: | Title | Author | California | Geology | History | Indians | Muir | Mountaineering | Nature | Management |
http://www.yosemite.ca.us/library/1905_indian_census/summary.html