| Home | A - Z | FAQ | Art Prints | Online Library | Discussion Forum | Muir | Weather | Maps | Lodging | About | Search | Tweet |
|
|
| Online Library: | Title | Author | California | Geology | History | Indians | Muir | Mountaineering | Nature | Management |
Yosemite > Library > Place Names of the High Sierra > Publications of the Sierra Club >
|
Hotel photos, maps, reviews, & discount rates. U.S. Hotels in California (Yosemite, L. A., San Francisco ), AL, AK, AR, AS, AZ, CA, CO, CT, DC, DE, FL, FM, GA, GU, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NH, NJ, NY, OK, NV, MH, MP, NM, NC, ND, OH, OR, PA, PR, PW, RI, SC, SD, TN, TX, UT, VT, VA, VI WA, WV, WI, WY |
Contents • Previous: List of Maps
| Publica- tion No. |
Vol. | No. | Date | Publica- tion No. |
Vol. | No. | Date | |
| 2* | I | 1 | January, 1893 | 35 | VI | 2 | January, 1907 | |
| 3* | 2 | June, 1893 | 36 | 3 | June, 1907 | |||
| 6* | 3 | January, 1894 | 37 | 4 | January, 1908 | |||
| 7* | 4 | May, 1894 | 38 | 5 | June, 1908 | |||
| 9* | 5 | January, 1895 | 39 | VIII | 1 | January, 1909 | ||
| 10* | 6 | May, 1895 | 40 | 2 | June, 1909 | |||
| 11* | 7 | January, 1896 | 41 | 3 | January, 1910 | |||
| 13* | 8 | May, 1896 | 42 | 4 | June, 1910 | |||
| 14* | II | 1 | January, 1897 | 43 | VIII | 1 | January, 1911 | |
| 15* | 2 | May, 1897 | 44 | 2 | June, 1911 | |||
| 16* | 3 | January, 1898 | 45 | 3 | January, 1912 | |||
| 17* | 4 | June, 1898 | 46 | 4 | June, 1912 | |||
| 18* | 5 | January, 1899 | 47 | IX | 1 | January, 1913 | ||
| 19* | 6 | June, 1899 | 48 | 2 | June, 1913 | |||
| 20* | III | 1 | January, 1900 | 49* | 3 | January, 1914 | ||
| 22* | 2 | May, 1900 | 50 | 4 | January, 1915 | |||
| 23* | 3 | February, 1901 | 51 | X | 1 | January, 1916 | ||
| 24* | 4 | June, 1901 | 52 | 2 | January, 1917 | |||
| 25* | IV | 1 | January, 1902 | 53 | 3 | January, 1918 | ||
| 26* | 2 | June, 1902 | 54 | 4 | January, 1919 | |||
| 28* | 3 | February,1903 | 55 | XI | 1 | January, 1920 | ||
| 29* | 4 | June, 1903 | 56 | 2 | January, 1921 | |||
| 30* | VI | 1 | January, 1904 | 57* | 3 | 1922 | ||
| 31* | 2 | June, 1904 | 58* | 4 | 1923 | |||
| 32* | 3 | January, 1905 | 59 | XII | 1 | 1924 | ||
| 33* | 4 | June, 1905 | 60 | 2 | 1925 | |||
| 34 | VI | 1 | January, 1906 | 61 | 3 | 1926 |
| 1* | Articles of Association, By-Laws, and List of Members. | 1892 | |
| 4* | Map of a Portion of the Sierra Nevada Adjacent to the Yosemite. (J. N. Le Conte.) | 1893 | |
| 5* | Map of a Portion of the Sierra Nevada Adjacent to the Kings River. (J. N. Le Conte.) | 1893 | |
| 8* | Table of Elevations within the Pacific Coast. (Mark B. Kerr and R. H. Chapman.) | 1895 | |
| 12* | Map of the Central Portion of the Sierra Nevada Mountains and of the Yosemite Valley. (J. N. Le Conte.) | 1896 | |
| 21* | Ramblings Through the High Sierra. By Joseph Le Conte. (Reprinted from S.C.B., 1900, III:1.) | 1900 | |
| 27* | A Flora of the South Fork of Kings River. By Alice Eastwood. | 1903 | |
| 62 | Place Names of the High Sierra. By Francis P. Farquhar. | 1926 |
*Out of print.
THE END
Contents • Previous: List of Maps
|
Hotel photos, maps, reviews, & discount rates. U.S. Hotels in California (Yosemite, L. A., San Francisco ), AL, AK, AR, AS, AZ, CA, CO, CT, DC, DE, FL, FM, GA, GU, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NH, NJ, NY, OK, NV, MH, MP, NM, NC, ND, OH, OR, PA, PR, PW, RI, SC, SD, TN, TX, UT, VT, VA, VI WA, WV, WI, WY |
| Home | A - Z | FAQ | Art Prints | Online Library | Discussion Forum | Muir | Weather | Maps | Lodging | About | Search | Tweet |
|
|
| Online Library: | Title | Author | California | Geology | History | Indians | Muir | Mountaineering | Nature | Management |
http://www.yosemite.ca.us/library/place_names_of_the_high_sierra/publications.html