Online Library: | Title | Author | California | Geology | History | Indians | Muir | Mountaineering | Nature | Management |
Yosemite > Library > Trees > Table of Contents >
Next: Illustrations • Contents • Previous: Preface
page | |
INTRODUCTION | 3 |
TREE STUDY IN THE YOSEMITE | 3 |
THE CLASSIFICATION OF TREES | 4 |
LIFE ZONES | 7 |
IDENTIFICATION OF THE TREES | 12 |
THE GYMNOSPERMS | |
THE CONIFERS | 15 |
PINE FAMILY | 21 |
SUGAR PINE | 23 |
WESTERN WHITE PINE | 27 |
WHITE-BARK PINE | 31 |
PONDEROSA PINE | 33 |
JEFFREY PINE | 37 |
DIGGER PINE | 41 |
LODGEPOLE PINE | 43 |
MOUNTAIN HEMLOCK | 47 |
DOUGLAS FIR | 51 |
THE FIR | 55 |
WHITE FIR | 57 |
RED FIR | 61 |
REDWOOD FAMILY: GIANT SEQUOIA | 65 |
CYPRESS FAMILY: INCENSE CEDAR | 77 |
SIERRA JUNIPER | 81 |
YEW FAMILY: CALIFORNIA NUTMEG | 83 |
THE ANGIOSPERMS | |
THE BROAD-LEAVED TREES | 87 |
BIRCH FAMILY: WHITE ALDER | 93 |
OAK FAMILY | 95 |
CALIFORNIA BLACK OAK | 97 |
CANYON LIVE OAK | 101 |
NUTTALL DOGWOOD | 103 |
WILLOW FAMILY | 107 |
THE WILLOWS | 109 |
BLACK COTTONWOOD | 113 |
QUAKING ASPEN | 115 |
BIG-LEAF MAPLE | 119 |
CALIFORNIA LAUREL | 121 |
BIBLIOGRAPHY | 125 |
GLOSSARY | 129 |
INDEX | 131 |
Next: Illustrations • Contents • Previous: Preface
Online Library: | Title | Author | California | Geology | History | Indians | Muir | Mountaineering | Nature | Management |
http://www.yosemite.ca.us/library/trees_of_yosemite/contents.html