| plate |
facing
page |
| I— | Yosemite Valley from Old Inspiration Point | Frontispiece |
| II— | Tenaya Lake, Where the Last Remnant of the Yosemite Tribe was Captured | 16 |
| III— | Liberty Cap and Nevada Falls | 32 |
| IV— | Francisco, a Yosemite Indian, in Dance Costume | 56 |
| V— | Miwok Woman Pounding Acorns in Bedrock Mortar Hole
Kalapine, an Old Yosemite Medicine Woman, Making a Coiled Basket | 64 |
| VI— | Two Yosemite Domes. Mount Star King and Half Dome | 104 |
| VII— | Lyell Canyon with Mount Lyell and its Glacier Several Miles Distant | 112 |
| VIII— | Male Western Warbling Vireo on the Nest | 136 |
| IX— | The Water Ouzel | 144 |
| X— | Rocky Mountain Mule Deer | 156 |
| XI— | Mountain Lion or Cougar | 160 |
| XII— | American Black Bear | 164 |
| XIII— | The California Gray Squirrel, Tahoe Chipmunk, and Pacific Rattlesnake | 168 |
| XIV— | Some Trout of Yosemite National Park | 186 |
| XV— | Some Trout of Yosemite National Park | 192 |
| XVI— | Some Butterflies and Moths of Yosemite National Park | 208 |
| XVII— | Some Beetles, Wasps, and Flies of Yosemite National Park | 216 |
| XVIII— | Yosemite Forest of Pine, Fir, Incense Cedar, and Sequoia | 222 |
| XIX— | Red Fir-White Fir Forest on the Pohono Trail | 224 |
| XX— | Western Juniper Trees at Benson Lake | 228 |
| XXI— | Mountain Hemlocks on Rim of Matterhorn Canyon | 232 |
| XXII— | Big Tree Cabin in the Mariposa Grove | 238 |
| XXIII— | Typical Forest in the Mariposa Grove | 244 |
| XXIV— | Washington Lily | 250 |
| XXV— | Red Heather, Evening Primrose, and Indian Paint Brush | 256 |
| XXVI— | The Snow Plant | 260 |
| XXVII— | Shooting Star, Bleeding Heart, and Elephant Heads | 264 |
| Map of Yosemite National Park | 332 |
http://www.yosemite.ca.us/library/handbook_of_yosemite_national_park/illustrations.html