|  |  | Page. | 
|  | In the Heart of the Sierras [painting by Charles D. Robinson]. | Opposite Title. | 
| 1. | Portrait of Author. [by Thos. Houseworth] | Opposite 3 | 
|  | [Pom-pom-pa-sa! | 8] | 
| 2. | Bear with its Prey. | 9 | 
| 3. | Map of Routes to Yo Semite Valley. | Opposite 12 | 
| 4. | Map of Yo Semite Valley. | “      12 | 
| 5. | General View of Yo Semite Valley from Wawona Road. [by George Fiske] | “      13 | 
| 6. | Glimpse of Yo Semite Valley, from Big Oak Flat Road. [by George Fiske] | “      26 | 
| 7. | Ribbon Fall—Lung-oo-too-koo-yah. [by Isiah West Taber] | “      42 | 
| 8. | Tu-tock-ah-nu-lah, or El Capitan. [by George Fiske] | “      58 | 
| 9. | Indians on the March. | 73 | 
| 10. | Initial Letter O—A Mining Scene. | 75 | 
| 11. | The Indian Attack. | 75 | 
| 12. | Enchantment Point—Too-un-yah. [by George Fiske] | Opposite 82 | 
| 13. | See! I’ve Struck It—A Mining Scene. | 82 | 
| 14. | A Miner’s Cabin. | 83 | 
| 15. | Ho! for the Mountains. | 84 | 
| 16. | We Seek a “Cut Off". | 85 | 
| 17. | And Find a “Cut Off". | 86 | 
| 18. | General View of Yo Semite Valley (First sketch ever taken of it). [by Thomas Ayres] | 88 | 
| 19. | To-coy-ae and Tis-sa-ack, North, and Half Dome. | 90 | 
| 20. | Steady, There! Steady! | 93 | 
| 21. | Cascade Falls. [by George Fiske] | Opposite 98 | 
| 22. | The Old Hutchings House. | 102 | 
| 23. | Now, for Another Start. | 106 | 
| 24. | Cathedral Spires—Poo-see-na Chuck-ka. [by George Fiske] | Opposite 106 | 
| 25. | Fastening on the Packs. | 119 | 
| 26. | In Trouble. | 119 | 
| 27. | Mexican Persuasion. | 119 | 
| 28. | Pack Train on the Trail. | 120 | 
| 29. | The Pack Train in Camp at Night. | 123 | 
| 30. | Carrying Deliverance. | 125 | 
| 31. | Caught in a Snow-storm. | 126 | 
| 32. | The Three Brothers—Pom-pom-pa-sa. [by George Fiske] | Opposite 130 | 
| 33. | Portrait of James C. Lamon. | 135 | 
| 34. | Lamon’s Log Cabin. | 136 | 
| 35. | Hutchings’ Old Log Cabin. [by George Fiske] | Opposite 138 | 
| 36. | The Yo Semite Fall—Cho-lock—in Early Spring. [by S. C. Walker] | Opposite 154 | 
| 37. | Outline Plan of an Open Tent for Camping. | 170 | 
| 38. | Eagle Peak, from Upper Iron Bridge. [by George Fiske] | Opposite 170 | 
| 39. | Alcatraces (Alcatraz), or Pelican Island. | 173 | 
| 40. | The Yo Semite Fall—Reflected, During High Water. [by S. C. Walker] | Opp. 178 | 
| 41. | Country Near Martinez. | 183 | 
| 42. | Native Californians Racing. | 184 | 
| 43. | Californians Snatching the Rooster When in Full Gallop. | 186 | 
| 44. | Passing the Golden Gate. | 194 | 
| 45. | The Fort (near view). | 195 | 
| 46. | Red, or Treasure Rock. | 196 | 
| 47. | The Two Sisters. | 197 | 
| 48. | Entering the Straights of Carquinez. | 198 | 
| 49. | Looking Toward the Sacramento River. | 199 | 
| 50. | Salmon Fishing—Paying out the Seine. | 200 | 
| 51. | “            “        Hauling in the Seine. | 201 | 
| 52. | “            “        Group of Salmon. | 202 | 
| 53. | The San Joaquin River at Night—Tules on Fire. | 205 | 
| 54. | Entering the Stockton Slough. | 206 | 
| 55. | North Dome—To-coy-ae—From Tis-sa-ack Bridge. [by George Fiske] | Opposite 210 | 
| 56. | The “Prairie Schooner". | 209 | 
| 57. | Calaveras Big Tree Grove Hotel. [by J. C. Scripture] | 218 | 
| 58. | Cotillion Party of Thirty-Two Dancing on the Big Tree Stump. | 220 | 
| 59. | Boring Down the Original Big Tree with Pump Augers. | 221 | 
| 60. | Trunk of Big Tree, and Pavilion. [by J. C. Scripture] | 222 | 
| 61. | Big Tree, “Mother of the Forest". [by J. C. Scripture] | 225 | 
| 62. | Horseman Emerging from the “Father of the Forest". | 226 | 
| 63. | Big Tree, “Smith’s Cabin". [by J. C. Scripture] | 230 | 
| 64. | Cave View, “Bridal Veil Chamber". | 235 | 
| 65. | Upper Side of Upper Natural Bridge. | 237 | 
| 66. | Upper Side of Lower Natural Bridge. | 238 | 
| 67. | Cone and Foliage of the Big Trees, Ordinary Size. | 242 | 
| 68. | Representative Cones and Flowers of the two Sequoias. | 243 | 
| 69. | The Horned Toad. | 250 | 
| 70. | Eggs of the Horned Toad. | 251 | 
| 71. | The Wawona Hotel. [by Thomas Hill] | 255 | 
| 72. | Big Tree, “Grizzly Giant". [by George Tirrell] | 257 | 
| 73. | Driving Through the Living Big Tree “Wawona". [by George Fiske] | 260 | 
| 74. | Bear Hunt in the Fresno Grove. | 264 | 
| 75. | Chil-noo-al-na Falls. [by Thomas Hill] | 266 | 
| 76. | The Sierras from Signal Peak. [by Thomas Hill] | 269 | 
| 77. | Rancheros Lassoing Cattle. | 276 | 
| 78. | Fossilized Mastodon’s Tooth and Portions of jaw. | 281 | 
| 79. | The California Road Runner. | 282 | 
| 80. | A Tarantula’s Nest. | 284 | 
| 81. | Bower Cave. | 287 | 
| 82. | The Vernal Fall—Pi-wy-ack. [by George Fiske] | Opposite 290 | 
| 83. | Indian Woman Panning Out Gold. | 294 | 
| 84. | The Prospector. | 294 | 
| 85. | Batea, or Mexican Mining Bowl. | 296 | 
| 86. | Chinamen Washing Out Gold with a Cradle. | 296 | 
| 87. | Sluice Mining and Ground Sluicing. | 298 | 
| 88. | Water Flume for Mining Purposes. | 299 | 
| 89. | Miner’s Pan and Horn Spoon. | 301 | 
| 90. | Miners Sinking a Shaft. | 302 | 
| 91. | Miners Following Down the Ledge. | 303 | 
| 92. | Hydraulic Mining. [by Carleton E. Watkins] | Opposite 306 | 
| 93. | Pair of California Valley Quail. | 306 | 
| 94. | The Boy that Didn’t Know Nuffink". | 307 | 
| 95. | California Red-Headed Woodpecker (Melanerpes formicivorus.). | 308 | 
| 96. | Wall of Table Mountain. [by George Fiske] | Opposite 314 | 
| 97. | Table Mountain, Tuolumne County, Cal. | 313 | 
| 98. | A Chinese Couple. | 315 | 
| 99. | Chinese Feast to the Dead. | 316 | 
| 100. | The Domes of Yo Semite. [by George Fiske] | Opposite 322 | 
| 101. | The “Dead Giant” Big Tree Stump, Tuolumne Grove. [by George Fiske] | 328 | 
| 102. | Horse on Snow-shoes. | 330 | 
| 103. | Nevada Fall—Yo-wi-ye. [by George Fiske] | Opposite 338 | 
| 104. | Scene on the Merced River. | 341 | 
| 105. | The Fissure. [by S. C. Walker] | 345 | 
| 106. | The Big Tree Room (Barnard’s Hotel). [by George Fiske] | Opposite 349 | 
| 107. | Nathan B. Phillips, “Pike". | 354 | 
| 108. | The Yo Semite Chapel. [by George Fiske] | 356 | 
| 109. | California Silver Fir. (Picea Bracteata) | 359 | 
| 110. | Cone of                 “                “    [by Albert Kellogg, M.D.] | 360 | 
| 111. | Nature versus Art—”What do you use for Bait?". | 364 | 
| 112. | The Sentinel—Loya—El Capitan, and Valley. [by George Fiske] | Opposite 368 | 
| 113. | Indian Cañon. | 375 | 
| 114. | Ford of Yo Semite Creek. [by Charles L. Weed] | 378 | 
| 115. | Near View of Yo Semite Fall. [by Charles L. Weed] | 381 | 
| 116. | North Dome, Royal Arches, and Washington Tower. [by C. Roach] | 384 | 
| 117. | Mirror Lake—Ke-ko-too-yem—(Sleeping Water). | 386 | 
| 118. | The Three Brothers—Pom-pom-pa-sa. [by Charles L. Weed] | 395 | 
| 119. | Half Dome, and Cloud’s Rest, from Glacier Point. [by S. C. Walker] | Opposite 400 | 
| 120. | Distant view of Bridal Veil Fall—Po-ho-no. [by Charles L. Weed] | 403 | 
| 121. | Near view of Bridal Veil Fall—Po-ho-no. [by George Fiske] | 404 | 
| 122. | Tenieya Cañon and Surrounding Mountains. [by George Fiske] | Opposite 408 | 
| 123. | Merced River, View from El Capitan Bridge. [by George Fiske] | 410 | 
| 124. | The Sentinel—Loya. [by Thomas Moran] | 413 | 
| 125. | “                    “    (Casting Reflections). [by George Fiske] | 415 | 
| 126. | Indian Tom. [by Gustav Fagersteen] | 420 | 
| 127. | Indian Woman Gathering Acorns. | 423 | 
| 128. | Indian Woman Carrying Acorns. | 425 | 
| 129. | “                Grinding Acorns and Seeds. | 426 | 
| 130. | Indians Preparing and Cooking Food. | 427 | 
| 131. | “      Catching Grasshoppers. | 429 | 
| 132. | “      at a Fandango. | 431 | 
| 133. | Indian Marriage Ceremony. | 432 | 
| 134. | Indian Preparing Body for Cremation. | 435 | 
| 135. | Indians Burning their Dead. | 436 | 
| 136. | Cap of Liberty and Nevada Fall. [by George Fiske] | 444 | 
| 137. | Silver Apron and Diamond Cascade. | 449 | 
| 138. | The Ladders, in Winter. [by George Fiske] | 452 | 
| 139. | Indian Escape Trail to Half Dome. | 456 | 
| 140. | Ascending the Lower Dome. | 457 | 
| 141. | Anderson Standing on the Edge of Half Dome, Looking West. [by S. C. Walker] | 458 | 
| 142. | Pen Sketch of Anderson on Half Dome, Looking East. [by S. C. Walker] | 459 | 
|  | [The Umbrella Tree. | 464] | 
| 143. | The Zigzags to Top of Nevada Fall. [by George Fiske] | Opposite 463 | 
| 144. | The California Snow Plant (Sarcodes sanguinea). | “      466 | 
| 145. | Agassiz Column. [by George Fiske] | “      468 | 
| 146. | Sierras, from Glacier Point—Key to. [by George Fiske] | 470 | 
|  | [Sierras, from Glacier Point Hotel Porch. [by George Fiske] | opposite 470] | 
| 147. | Half Dome, as seen from Too-lool-a-we-ack Cañon. | 473 | 
| 148. | The Too-lool-a-we-ack, or Glacier Cañon Fall. [by Charles L. Weed] | 474 | 
| 149. | Cave at Base of Upper Fall. [by Carleton E. Watkins] | 477 | 
| 150. | Map of the High Sierra. | 483 | 
| 151. | Mount Lyell and its Glacier, from Tuolumne Meadows. [by S. C. Walker] | Opp. 487 | 
| 152. | Advent of Winter at Yo Semite Valley. [by George Fiske] | Opposite 491 | 
| 153. | The Norwegian Snow-shoe, used at Yo Semite in Winter. | 494 | 
| 154. | Ice Cone of 550 feet Beneath the Upper Yo Semite Fall. [by George Fiske] | 495 | 
|  | [The End. | 496] | 
http://www.yosemite.ca.us/library/in_the_heart_of_the_sierras/illustrations.html